Beskrivelse
ES Maskiner Mobil nr 24674032 eller Mail. salg@esmaskiner.dk
Leasing tilbud
Udbetaling 70.000 kr
Løber over 60 måneder.
Leasing i måneden 6884 kr.
Alle priser er excl. moms
Dimensions:
|
Length | Width | Height | |||
(mm) | (inch) | (mm) | (inch) | (mm) | (inch) | |
Booth Exterior | 8750 | 28’8″ | 5850 | 19’2″ | 4300 | 14’1″ |
Booth Interior | 8600 | 28’3″ | 4500 | 14’9″ | 3500 | 11’6″ |
Entrance Size | 3000 | 9’10” | 3500 | 11’6″ | ||
Personnel Door | 800 | 2’7″ | 2000 | 6’7″ |
Features: | Total Power 18.5 kw (220v /380v) | Noise < 80 db |
Frame System | – Rockwool 50mm – for working temperature higher than 80 | |
– EPS foam plate 75mm – for working temperature less than 80 | ||
Basement System | – 2 rows of grid plates & 3 rows of diamond plates | |
Heating System | – Diesel burner 260000 kcal, Oil consumption 12 ~ 14 kg/h | |
– Heating exchanger – stainless steel | ||
– Working temperature 60 ~ 80 ℃ | ||
– 30-40 minutes to get to working temperature | ||
Air System | – 2 sets of intake fans, 5.5 kw each, air flow 30000 m3/h total | |
– 1 set of exhaust fan, 4 kw each, air flow 14000 m3/h total | ||
– 0.3 m/s air speed | ||
Filter System | – Dual filtering – primary filter + ceiling filter | |
Illumination | – 10×4 tubes (48″ long, 36w lamps) on the ceiling | |
– 8×4 tubes (48″ long, 36w lamps) on the wall | ||
E-controlling System | – Spray & Baking Switch, Light Switch, Emergency Stop, Breakdown Alarm | |
** Included | – All hardware, fasteners, and sealants, A couple of ramps | |
*** Optional | – Infrared Lamp alternative, about 20 kw | |
– Water-proof roof optional for outdoor booth installation. |