Description
ES Maskiner Mobile +45 24674032 or email: salg@esmaskiner.dk
| Dimensions: | Length | Width | Height | |||
| (mm) | (inch) | (mm) | (inch) | (mm) | (inch) | |
| Booth Exterior | 2880 | 9’5” | 3570 | 11’ 8-1/2″ | 2750 | 10’ |
| Booth Interior | 2780 | 9’2” | 3470 | 11’ 4-1/2″ | 2700 | 8’10” |
| Entrance Size | 800 | 2′ 7-1/2″ | 2000 | 6’7” | ||
| Features: | Total Power 1.1 kW |
| Frame System | – EPS foam plate 50 mm thick |
| Air System | – 1 set of exhaust fan, 0.75 kW, air flow 2000 m³/h total |
| – 3750 mm long square-shaped duct | |
| Filter System | – Dual filtering – primary filter + exhaust filter |
| Illumination | – 2×4 tubes (36 W lamps) on the ceiling |
| E-controlling System | – Standard relay control, power, light switch, fan operation |




