Description
ES Maskiner Mobile +45 24674032 or email: salg@esmaskiner.dk
| Dimensions: | Length | Width | Height | |||
| (mm) | (inch) | (mm) | (inch) | (mm) | (inch) | |
| Booth exterior | 3470 | 11’ 4-1/2″ | 3570 | 11’ 8-1/2″ | 2750 | 10’ |
| Booth interior | 3370 | 11’1” | 3470 | 11’ 4-1/2″ | 2700 | 8’10” |
| Entrance size | 800 | 2′ 7-1/2″ | 2000 | 6’7” | ||
| Features: | Total power 1.5 kW |
| Frame system | – EPS foam plate 50 mm thick |
| Air system | – 1 set of exhaust fan, 1.1 kW, air flow 3000 m3/h total |
| – 2500 mm long square-shaped duct | |
| Filter system | – Dual filtering – primary filter + exhaust filter |
| Lighting | – 3×4 tubes (36 W lamps) on the ceiling |
| E-control system | – Standard relay control, power, light switch, fan operation |




