Description
ES Maskiner Mobile +45 24674032 or email: salg@esmaskiner.dk
| Dimensions: | Length | Width | Height | |||
| (mm) | (inch) | (mm) | (inch) | (mm) | (inch) | |
| Booth Exterior | 7100 | 23’ 3-1/2″ | 3700 | 12’ 1-1/2″ | 3520 | 11’ 6-1/2″ |
| Booth Interior | 6000 | 19’ 8” | 3480 | 11’ 5″ | 2700 | 8’10” |
| Features: | Total Power: 7 kW | Noise < 80 dB |
| Installation Style | Steel column support. | |
| Wall | Back | – EPS foam panel, 50 mm thick |
| Front Curtain | – 2 pcs, optional colour | |
| Side Curtains | – 4 pcs, optional colour | |
| Basement System | Floor | – 5 rows/set, all grating panels |
| Ramps | – 2 pcs/set, chequer plates | |
| Filter System | Ceiling Filter | – 4 pcs/set |
| Floor Filter | – 5 rows/set | |
| Air System | Fan | – 1 x 5.5 kW |
| Fan Frame | – Iron frame | |
| Duct | – Straight ducts & elbows | |
| Air Damper | – Including air damper actuator | |
| Lighting | Ceiling Light | – 8 x 4 Philips lamps, 36 W each |
| E-control System | – Direct-on-line motor start | |
| ** Including | – All hardware, fasteners & sealants | |




